Search results for:


Beretta
Gloss Black Machined Lip
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 8" | 114.3 / 5 | - | 36 | 11 | 1 Piece | 356-780P36-54B |
18" (Show) | ||||||
18" x 8" | 105 / 5 | 112 / 5 | 42 | 11.76 | 1 Piece | 356-880P42-5DB |
20" (Show) | ||||||
20" x 8.5" | 112 / 5 | - | 36 | 15.5 | 1 Piece | 356-A85P36-5MB |
20" x 9.5" | 120 / 5 | - | 43 | 15.5 | 1 Piece | 356-A95P43-56B |
Beretta
Gloss Black Machined Lip
Select available sizes below:
Select available finishes below: