Search results for:


Racelight
Royal Silver
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8.5" | 112 / 5 | - | 30 | - | 1 Piece | RL85830Y77-1 |
18" x 9.5" | 112 / 5 | - | 35 | - | 1 Piece | RL95835Y77-1 |
19" (Show) | ||||||
19" x 10" | 112 / 5 | - | 40 | - | 1 Piece | RL100940Y77-1 |
19" x 11" | 112 / 5 | - | 50 | - | 1 Piece | RL110950Y77-1 |
19" x 8.5" | 120 / 5 | - | 34 | - | 1 Piece | RL85934W17-1 |
20" (Show) | ||||||
20" x 11" | 112 / 5 | - | 30 | - | 1 Piece | RL1102030Y77-1 |
20" x 10" | 120 / 5 | - | 40 | - | 1 Piece | RL1002040W17-1 |
20" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | RL852040Y77-1 |
Racelight
Royal Silver
Select available sizes below:
Select available finishes below: