Search results for:


CH-R II
Satin Platinum
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9" | 120 / 5 | - | 25 | 16.1 | 2 Piece | 711117 |
20" x 8.5" | 120 / 5 | - | 32 | 16 | 2 Piece | 711113 |
20" x 9.5" | 112 / 5 | - | 25 | 16.5 | 2 Piece | 711119 |
20" x 11.5" | 130 / 5 | - | 47 | 16 | 2 Piece | 10010568 |
20" x 10.5" | 112 / 5 | - | 35 | 15.7 | 2 Piece | 711123 |
21" (Show) | ||||||
21" x 9" | 114.3 / 5 | - | 35 | 17.2 | 2 Piece | 10016031 |
21" x 9.5" | 112 / 5 | - | 30 | 17.4 | 2 Piece | 10016009 |
21" x 10.5" | 108 / 5 | - | 32 | 17.3 | 2 Piece | 10013918 |
21" x 10" | 120 / 5 | - | 38 | 17.1 | 2 Piece | 711043 |
21" x 11.5" | 120 / 5 | - | 36 | 17 | 2 Piece | 711045 |
CH-R II
Satin Platinum
Select available sizes below:
- 20" x 9"
- 20" x 8.5"
- 20" x 9.5"
- 20" x 11.5"
- 20" x 10.5"
- 21" x 9"
- 21" x 9.5"
- 21" x 10.5"
- 21" x 10"
- 21" x 11.5"
Select available finishes below: